Villa Gavinana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |
AccommodationBeds: 12 Extra beds: No Single rooms: No Double rooms: 6 Triple rooms: No Bathrooms: 3 Closest Town : Centro storico di Firenze | FacilitiesSwimming pool: No Garden: Yes Air conditioning: Yes Internet: No Washer: Yes Dishwasher: Yes TV SAT: No Pets allowed: No Parking: Yes Barbecue: No |
| jan-dec | xmas | easter | |
| 5 days | |||
| Villa Gavinana ( 10 beds) | 1411 | 1555 | 1490 |
| Villa Gavinana ( 12 beds) | 1700 | 1870 | 1785 |
| Villa Gavinana ( 8 beds) | 1121 | 1233 | 1177 |
| Villa Gavinana Apt PP ( 4 beds) | 590 | 650 | 620 |
| Villa Gavinana Apt PP ( 6 beds) | 850 | 935 | 893 |
| Villa Gavinana Apt PT ( 4 beds) | 590 | 650 | 620 |
| Villa Gavinana Apt PT ( 6 beds) | 850 | 935 | 893 |
| 7 days | |||
| Villa Gavinana ( 10 beds) | 1646 | 1810 | 1730 |
| Villa Gavinana ( 12 beds) | 1980 | 2180 | 2080 |
| Villa Gavinana ( 8 beds) | 1311 | 1442 | 1377 |
| Villa Gavinana Apt PP ( 4 beds) | 690 | 760 | 725 |
| Villa Gavinana Apt PP ( 6 beds) | 990 | 1090 | 1040 |
| Villa Gavinana Apt PT ( 4 beds) | 690 | 760 | 725 |
| Villa Gavinana Apt PT ( 6 beds) | 990 | 1090 | 1040 |
| 14 days | |||
| Villa Gavinana ( 10 beds) | 2645 | ||
| Villa Gavinana ( 12 beds) | 3200 | ||
| Villa Gavinana ( 8 beds) | 2090 | ||
| Villa Gavinana Apt PP ( 4 beds) | 1100 | ||
| Villa Gavinana Apt PP ( 6 beds) | 1600 | ||
| Villa Gavinana Apt PT ( 4 beds) | 1100 | ||
| Villa Gavinana Apt PT ( 6 beds) | 1600 | ||
| 21 days | |||
| Villa Gavinana ( 10 beds) | 3458 | ||
| Villa Gavinana ( 12 beds) | 4160 | ||
| Villa Gavinana ( 8 beds) | 2755 | ||
| Villa Gavinana Apt PP ( 4 beds) | 1450 | ||
| Villa Gavinana Apt PP ( 6 beds) | 2080 | ||
| Villa Gavinana Apt PT ( 4 beds) | 1450 | ||
| Villa Gavinana Apt PT ( 6 beds) | 2080 | ||
| 28 days | |||
| Villa Gavinana ( 10 beds) | 3950 | ||
| Villa Gavinana ( 12 beds) | 4760 | ||
| Villa Gavinana ( 8 beds) | 3135 | ||
| Villa Gavinana Apt PP ( 4 beds) | 1650 | ||
| Villa Gavinana Apt PP ( 6 beds) | 2380 | ||
| Villa Gavinana Apt PT ( 4 beds) | 1650 | ||
| Villa Gavinana Apt PT ( 6 beds) | 2380 |
| Apartment Ground Floor
6 sleeping accommodations in 3 double bedrooms; 1 bathroom. Terrace and independent garden. Garden | |
![]() | ![]() |
![]() | ![]() |
| Dining room & living room & kitchen | |
![]() | ![]() |
![]() | ![]() |
| Bedrooms and bathroom | |
![]() | ![]() |
![]() | ![]() |
| Apartment First Floor
6 sleeping accommodations in 1 double bedroom, 1 single bedroom and 1 triple bedroom; 2 bathrooms. Balcony. Kitchen & bedrooms & bathrooms | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| Outdoor Street Market
Just 50 metres from the villa, every morning takes place an outdoor street market with stalls selling clothes, flowers and food. | |
![]() | ![]() |
| Parco dell`Albereta
Close to the villa is the Parco dell`Albereta, where guests can walk and spend some time under century-old trees along the Arno. | |
![]() | ![]() |
![]() | ![]() |